Physics 1 c Natural Sciences
203-1-1331
4.00
Credit Points
3.00
Lecture Hours
2.00
TA Hours
0.00
Lab Hours
Summary
Mathematical introduction
Kinematics
Dynamics
Energy conservation
Momentum
Rotational motion
Equilibrium
Oscillations
Gravitation
Waves
Optics
Medical applications
Sources:
Halliday, Resnick and Krane, Physics Vol. 1, 4th edition, 1992 (QC21.2H355)
A. H. Cromer, Physics for the life Sciences (QC23.C917)
Kinematics
Dynamics
Energy conservation
Momentum
Rotational motion
Equilibrium
Oscillations
Gravitation
Waves
Optics
Medical applications
Sources:
Halliday, Resnick and Krane, Physics Vol. 1, 4th edition, 1992 (QC21.2H355)
A. H. Cromer, Physics for the life Sciences (QC23.C917)
Syllabus
| Week | Topic | Chapter |
|---|---|---|
| 1-2 | Math Intro | - |
| Measurements | 1 | |
| 1D Motion | 2 | |
| Vectors | 3 | |
| 2D and 3D Motion | 4 | |
| Rotational Kinematics | 11 | |
| 3-4 | Reference frames and Galileo relativity: inertial frames | 4 |
| Newton's laws | 5 | |
| Various forces: gravity, friction | 5 | |
| 5-6 | Work and Kinetic Energy | 5 |
| Work - Energy Theorem | 7 | |
| Conservative and non-conservative forces | 8 | |
| Potential energy and Energy conservation | 8 | |
| 7-8 | Momentum, Newton's second law and momentum conservation | 10 |
| Systems of particles: center of mass | 9 | |
| Collisions, Impulse an Momentom | 10 | |
| 9 -10 | Rotational dynamics: angular momentum, torque, moment of inertia | 12, 13 |
| Rigid Body: moment of Inertia | 12, 13 | |
| Rotation of a rigid body around a fixed axis | 12, 13 | |
| 11-12 | Oscillations: simple harmonic motion | 15 |
| Damped and forced oscillations, resonance (qualitatively) | 15 |
Bibliography
D. Halliday, R. Resnick, K. S. Krane, Fundamentals of Physics , Part 1
פיסיקה 1ג למדעי הטבע
203-1-1331
4.00
נקודות זכות
3.00
שעות הרצאה
2.00
שעות תרגול
0.00
שעות מעבדה
תקציר
אלגברה של וקטורים, מכפלה סקלרית ווקטורית, העתק, מהירות ותאוצה, תנועה מעגלית ותאוצה צנטריפטלית, שיווי משקל, חוקי ניוטון, שמורות הנובעות מחוקי ניוטון, עבודה ואנרגיה קינטית ופוטנציאלית, הספק, יחידות שימושיות של אנרגיה והספק, תנע, התנגשות חד-מימדית, מומנט הכוח, תנועה הרמונית, מטוטלת פשוטה, מטוטלת פיסיקלית, מטוטלת פיתול, תנועת לווין במסלול מעגלי בשדה הכבידה. מאמץ, מעוות, מודול גזירה, גלים-גל רוחבי וגל אורכי, תיאור מתמטי של גל, גלים הרמוניים, סופרפוזיציה, גלים א"מ, גלי קול, אופטיקה גיאומטרית נפיצה, אופטיקה פיסיקאלית.
סילבוס
| Week | Topic | Chapter |
|---|---|---|
| 1-2 | Math Intro | - |
| Measurements | 1 | |
| 1D Motion | 2 | |
| Vectors | 3 | |
| 2D and 3D Motion | 4 | |
| Rotational Kinematics | 11 | |
| 3-4 | Reference frames and Galileo relativity: inertial frames | 4 |
| Newton's laws | 5 | |
| Various forces: gravity, friction | 5 | |
| 5-6 | Work and Kinetic Energy | 5 |
| Work - Energy Theorem | 7 | |
| Conservative and non-conservative forces | 8 | |
| Potential energy and Energy conservation | 8 | |
| 7-8 | Momentum, Newton's second law and momentum conservation | 10 |
| Systems of particles: center of mass | 9 | |
| Collisions, Impulse an Momentom | 10 | |
| 9 -10 | Rotational dynamics: angular momentum, torque, moment of inertia | 12, 13 |
| Rigid Body: moment of Inertia | 12, 13 | |
| Rotation of a rigid body around a fixed axis | 12, 13 | |
| 11-12 | Oscillations: simple harmonic motion | 15 |
| Damped and forced oscillations, resonance (qualitatively) | 15 |
ביבליוגרפיה
D. Halliday, R. Resnick, K. S. Krane, Fundamentals of Physics , Part 1