Physics 1B Enhanced
203-1-1361
Course information
- Credit points
- 3.50
- Lecture hours
- 3.00
- TA hours
- 1.00
- Lab hours
- 0.00
Summary
Introduction and Motion along a straight line Ch.1,Ch.2* Vectors and Motion in two and three dimensions Ch.3,Ch.4
* Force and motion I Ch.5,Ch.14
* Force and motion II Ch.6
* Work and energy Ch.7
* Work and energy Ch. 8
* Linear momentum Ch.9
* Center of mass Ch.10
* Rigid body Ch.11
* Rigid body Ch.12
* Oscillations Ch.16
Chapters are from:
Halliday, Resnick and Krane, Physics Vol. 1, 4th edition, 1992
(QC21.2H355)
Syllabus
Week | Topic | Chapter |
---|---|---|
1-2 | Math Intro | - |
Measurements | 1 | |
1D Motion | 2 | |
Vectors | 3 | |
2D and 3D Motion | 4 | |
Rotational Kinematics | 11 | |
3-4 | Reference frames and Galileo relativity: inertial frames | 4 |
Newton's laws | 5 | |
Various forces: gravity, friction | 5 | |
Various forces: drag (terminal speed only) | 6 | |
5-6 | Work and Kinetic Energy | 5 |
Work as a path integral (calculations, optional) | 7 | |
Work - Energy Theorem | 7 | |
Conservative and non-conservative forces | 8 | |
Potential energy and Energy conservation | 8 | |
7-8 | Momentum, Newton's second law and momentum conservation | 10 |
Systems of particles: center of mass | 9 | |
Collisions, Impulse an Momentom | 10 | |
9 -10 | Rotational dynamics: angular momentum, torque, moment of inertia | 12, 13 |
Rigid Body: moment of Inertia | 12, 13 | |
Rotation of a rigid body around a fixed axis | 12, 13 | |
11-12 | Oscillations: simple harmonic motion | 15 |
Damped and forced oscillations, resonance (qualitatively) | 15 |
Bibliography
Halliday, Resnick, Walker, Resnick, Robert, and Walker, Jearl. "Fundamentals of Physics". 7th Ed., Extended Ed., Wiley International ed. Hoboken, NJ: J. Wiley, 2005. (and all later editions).פיסיקה 1ב מוגבר
203-1-1361
תקציר
ראה סילבוס לועזי.סילבוס
Week | Topic | Chapter |
---|---|---|
1-2 | Math Intro | - |
Measurements | 1 | |
1D Motion | 2 | |
Vectors | 3 | |
2D and 3D Motion | 4 | |
Rotational Kinematics | 11 | |
3-4 | Reference frames and Galileo relativity: inertial frames | 4 |
Newton's laws | 5 | |
Various forces: gravity, friction | 5 | |
Various forces: drag (terminal speed only) | 6 | |
5-6 | Work and Kinetic Energy | 5 |
Work as a path integral (calculations, optional) | 7 | |
Work - Energy Theorem | 7 | |
Conservative and non-conservative forces | 8 | |
Potential energy and Energy conservation | 8 | |
7-8 | Momentum, Newton's second law and momentum conservation | 10 |
Systems of particles: center of mass | 9 | |
Collisions, Impulse an Momentom | 10 | |
9 -10 | Rotational dynamics: angular momentum, torque, moment of inertia | 12, 13 |
Rigid Body: moment of Inertia | 12, 13 | |
Rotation of a rigid body around a fixed axis | 12, 13 | |
11-12 | Oscillations: simple harmonic motion | 15 |
Damped and forced oscillations, resonance (qualitatively) | 15 |
ביבליוגרפיה
Halliday, Resnick, Walker, Resnick, Robert, and Walker, Jearl. "Fundamentals of Physics". 7th Ed., Extended Ed., Wiley International ed. Hoboken, NJ: J. Wiley, 2005. (and all later editions).Last changed on April 25, 2022 by Bar Lev, Yevgeny (ybarlev)