BGU Physics Department
LAB C
(4 points, 8 hours)
Links
Syllabus
Experiments list: Scanning Tunneling Microscope (STM), Ultra High Vacuum (UHV), Low Energy Electron Diffraction (LEED), X Rays, Magnetic Susceptibility, Mossbauer Effect, Scintillation, Superconductivity, Nuclear Magnetic Resonance (NMR), Hall Effect, Magneto Optical Trapping, Laser Frequency Locking and Atomic Clock. Academic requirements: All students must perform 2 experiments from the list of experiments and submit a report on both of them. There will be pre-exam prior to each experiment.
Browse
Name Last modified Size Description
Parent Directory -
2019.pdf 2019-07-28 11:28 532K
Afik.pdf 2017-03-14 15:08 42K
Astro.pdf 2018-03-15 13:40 834K
Grades.html 2012-02-29 12:09 707
HEADER.html 2021-02-16 10:49 2.2K
Hall.pdf 2018-03-15 11:25 130K
Holo.pdf 2019-02-20 08:55 443K
Index.php.old 2015-10-25 10:56 10K
Index.php.old1 2016-03-07 12:42 12K
Index.php.old2 2016-10-27 08:46 13K
Index.php1 2018-03-18 09:40 20K
Index.php11 2017-03-09 14:07 14K
Index.php2 2016-10-30 11:08 13K
Index1.php 2018-03-18 11:23 20K
Index11.php 2019-07-28 11:35 24K
Index_.php 2018-03-18 11:48 20K
Indexold.php 2018-03-18 10:30 10K
LEED.pdf 2018-03-15 13:42 113K
LFL&MOT.pdf 2017-05-18 10:36 573K
LFLMOT.pdf 2019-02-20 08:55 700K
Monsa.pdf 2017-03-14 15:08 86K
Moss.pdf 2018-03-15 13:27 837K
NMR.pdf 2018-03-15 13:20 139K
PPT 2019-B.pdf 2019-06-13 10:53 338K
PPT schedule2017.docx 2017-05-18 10:37 17K
PPT schedule2018_A.pdf 2018-01-07 10:05 152K
PPT schedule2019_B.docx 2019-05-07 14:25 17K
Presentations1.pdf 2017-06-06 07:58 149K
Presentations2016.pdf 2017-01-17 11:25 148K
Rb.pdf 2019-02-20 08:55 406K
STM.pdf 2018-03-15 13:44 861K
STM1.pdf 2019-02-20 08:55 161K
Scint.pdf 2018-03-15 13:26 93K
Susc.pdf 2018-03-15 13:38 110K
Tofes_haaraha.docx 2017-10-22 09:04 12K
Tofes_haaraha.pdf 2017-10-25 09:28 133K
UHV.pdf 2018-03-15 13:43 200K
XRAY.pdf 2018-03-15 13:29 78K
XRAY1.pdf 2019-02-20 08:55 118K
Yaer.pdf 2017-03-14 14:41 43K
fiber 2017-05-18 10:35 490K
fiber.pdf 2019-02-20 08:55 514K
index11.html 2017-09-27 09:51 3.1K
indexold.php 2020-10-18 09:54 420
info.html 2019-02-28 12:46 52K
info.html.old 2012-10-21 13:45 10K
info.html.old2 2016-03-03 14:06 10K
intro.pdf 2018-03-15 13:42 200K
license.txt 2019-09-18 22:32 19K
mainbgu.gif 2018-03-18 13:15 829
marks.html 2012-11-05 09:29 611
messages.txt 2013-03-12 11:45 131
protoLab.php 2018-03-18 13:16 4.2K
rainban.gif 2018-03-18 13:15 1.9K
readme.html 2020-06-10 23:13 7.3K
schedule.pdf 2018-03-15 11:05 115K
schedule1.docx 2017-01-08 07:52 16K
schedule1.pdf 2017-01-08 07:54 142K
schedule2019_B.pdf 2019-05-07 14:28 157K
schedule_A_17-18.pdf 2017-11-19 08:19 116K
schedule_A_18-19.pdf 2018-11-08 10:22 112K
schedule_B_16-17-1.pdf 2017-03-28 09:28 117K
schedule_B_17-18.pdf 2018-03-15 11:06 115K
super.pdf 2018-03-15 13:18 98K
wp-activate.php 2019-01-12 06:41 6.8K
wp-blog-header.php 2017-11-30 23:11 369
wp-comments-post.php 2020-06-10 23:13 2.3K
wp-config-sample.php 2019-09-18 22:32 2.8K
wp-config.php 2019-07-30 11:09 3.1K
wp-cron.php 2019-01-09 08:37 3.8K
wp-links-opml.php 2019-01-16 05:29 2.4K
wp-load.php 2017-11-30 23:11 3.2K
wp-login.php 2019-06-10 13:34 39K
wp-mail.php 2017-11-30 23:11 8.2K
wp-settings.php 2019-03-28 19:04 19K
wp-signup.php 2019-01-16 16:51 30K
wp-trackback.php 2017-11-30 23:11 4.7K
xmlrpc.php 2018-08-17 01:51 3.0K
Apache/2.4.38 (Debian) Server at physics.bgu.ac.il Port 80